B. Displacement models (Sections 3.2 and 3.3)
B. Models fit to displacement of each gesture (reported in Sections 3.2 and 3.3)
1. Model structure
lmer (DISP ~ Boundary*Vtype*Information +
(PKVEL +) Ctype +
(1+Boundary*Vtype*Information|Subject),
control=lmerControl(optimizer='optimx', optCtrl=list(method='nlminb')))
* In models factoring in the mutual dependence of DISP on PKVEL (Section 3.3), PKVEL (marked in red) was included as an additional control predictor.
2. Model outputs
* Significant effects are marked in shaded cells.
• CVCV-Close1
• CVCV-Open1
• CVCV-Close2
• CVCV-Open2
• CVCVC-Close1
• CVCVC-Open1
• CVCVC-Close2
• CVCVC-Open2
• CVCVC-Close3
1. Model structure
lmer (DISP ~ Boundary*Vtype*Information +
(PKVEL +) Ctype +
(1+Boundary*Vtype*Information|Subject),
control=lmerControl(optimizer='optimx', optCtrl=list(method='nlminb')))
* In models factoring in the mutual dependence of DISP on PKVEL (Section 3.3), PKVEL (marked in red) was included as an additional control predictor.
2. Model outputs
* Significant effects are marked in shaded cells.
• CVCV-Close1
* Without mutual predictor | Estimate | Std. error | z value | p value |
(Intercept) | -0.836 | 93.030 | -0.009 | .993 |
Boundary=IP | -6.960 | 27.293 | -0.255 | .799 |
V-pattern=IA | 18.199 | 39.554 | 0.460 | .645 |
Info=new | 37.607 | 13.334 | 2.820 | .005 |
C-type | 74.397 | 11.167 | 6.662 | <.001 |
Boundary=IP : V-pattern=IA | 6.276 | 27.319 | 0.230 | .818 |
Boundary=IP : Info=new | 4.760 | 26.135 | 0.182 | .855 |
V-pattern=IA : Info=new | 7.357 | 23.711 | 0.310 | .756 |
Boundary=IP : V-pattern=IA : Info=new | 32.984 | 49.979 | 0.660 | .509 |
* With mutual predictor | Estimate | Std. error | z value | p value |
(Intercept) | 0.103 | 22.437 | 0.005 | .996 |
Boundary=IP | 13.924 | 8.488 | 1.640 | .101 |
V-pattern=IA | 10.015 | 18.542 | 0.540 | .589 |
Info=new | 7.186 | 8.050 | 0.893 | .372 |
PKVEL (cont.) | 3.446 | 0.106 | 32.613 | <.001 |
C-type | -61.589 | 8.334 | -7.390 | <.001 |
Boundary=IP : V-pattern=IA | 33.883 | 16.972 | 1.996 | .046 |
Boundary=IP : Info=new | -2.868 | 15.062 | -0.190 | .849 |
V-pattern=IA : Info=new | 8.248 | 14.966 | 0.551 | .582 |
Boundary=IP : V-pattern=IA : Info=new | -5.573 | 31.497 | -0.177 | .860 |
• CVCV-Open1
* Without mutual predictor | Estimate | Std. error | z value | p value |
(Intercept) | -0.610 | 75.095 | -0.008 | .994 |
Boundary=IP | 69.902 | 32.542 | 2.148 | .032 |
V-pattern=IA | -390.521 | 63.076 | -6.191 | <.001 |
Info=new | 27.745 | 13.208 | 2.101 | .036 |
C-type | -142.714 | 11.109 | -12.846 | <.001 |
Boundary=IP : V-pattern=IA | -21.100 | 32.416 | -0.651 | .515 |
Boundary=IP : Info=new | -30.121 | 23.450 | -1.284 | .199 |
V-pattern=IA : Info=new | 10.143 | 25.210 | 0.402 | .687 |
Boundary=IP : V-pattern=IA : Info=new | 84.927 | 57.277 | 1.483 | .138 |
* With mutual predictor | Estimate | Std. error | z value | p value |
(Intercept) | -0.098 | 25.500 | -0.004 | .997 |
Boundary=IP | 57.627 | 20.826 | 2.767 | .006 |
V-pattern=IA | -61.417 | 34.433 | -1.784 | .074 |
Info=new | 7.334 | 7.039 | 1.042 | .297 |
PKVEL (cont.) | 3.784 | 0.106 | 35.608 | <.001 |
C-type | -58.761 | 6.902 | -8.514 | <.001 |
Boundary=IP : V-pattern=IA | -35.675 | 18.232 | -1.957 | .050 |
Boundary=IP : Info=new | -8.131 | 15.427 | -0.527 | .598 |
V-pattern=IA : Info=new | 18.373 | 13.472 | 1.364 | .173 |
Boundary=IP : V-pattern=IA : Info=new | 15.412 | 29.232 | 0.527 | .598 |
• CVCV-Close2
* Without mutual predictor | Estimate | Std. error | z value | p value |
(Intercept) | -0.590 | 73.218 | -0.008 | .994 |
Boundary=IP | 103.595 | 37.325 | 2.775 | .006 |
V-pattern=IA | -390.974 | 54.481 | -7.176 | <.001 |
Info=new | 27.196 | 15.737 | 1.728 | .084 |
C-type | -92.746 | 12.253 | -7.569 | <.001 |
Boundary=IP : V-pattern=IA | -15.634 | 36.943 | -0.423 | .672 |
Boundary=IP : Info=new | -35.630 | 26.026 | -1.369 | .171 |
V-pattern=IA : Info=new | 1.286 | 27.433 | 0.047 | .963 |
Boundary=IP : V-pattern=IA : Info=new | 91.245 | 66.704 | 1.368 | .171 |
* With mutual predictor | Estimate | Std. error | z value | p value |
(Intercept) | 0.049 | 16.026 | 0.003 | .998 |
Boundary=IP | 77.952 | 19.128 | 4.075 | <.001 |
V-pattern=IA | -64.222 | 23.803 | -2.698 | .007 |
Info=new | 0.426 | 7.831 | 0.054 | .957 |
PKVEL (cont.) | 3.547 | 0.097 | 36.671 | <.001 |
C-type | -82.122 | 7.529 | -10.908 | <.001 |
Boundary=IP : V-pattern=IA | -33.778 | 20.152 | -1.676 | .094 |
Boundary=IP : Info=new | -3.343 | 16.368 | -0.204 | .838 |
V-pattern=IA : Info=new | -5.263 | 17.233 | -0.305 | .760 |
Boundary=IP : V-pattern=IA : Info=new | 4.951 | 32.367 | 0.153 | .878 |
• CVCV-Open2
* Without mutual predictor | Estimate | Std. error | z value | p value |
(Intercept) | -0.769 | 72.614 | -0.011 | .992 |
Boundary=IP | 483.003 | 45.781 | 10.550 | <.001 |
V-pattern=IA | 336.843 | 53.674 | 6.276 | <.001 |
Info=new | 33.301 | 19.574 | 1.701 | .089 |
C-type | 205.620 | 13.456 | 15.281 | <.001 |
Boundary=IP : V-pattern=IA | -79.004 | 49.052 | -1.611 | .107 |
Boundary=IP : Info=new | -53.535 | 28.595 | -1.872 | .061 |
V-pattern=IA : Info=new | 20.451 | 33.029 | 0.619 | .536 |
Boundary=IP : V-pattern=IA : Info=new | 17.520 | 57.272 | 0.306 | .760 |
* With mutual predictor | Estimate | Std. error | z value | p value |
(Intercept) | -0.342 | 32.296 | -0.011 | .992 |
Boundary=IP | 374.004 | 27.157 | 13.772 | <.001 |
V-pattern=IA | 79.130 | 38.472 | 2.057 | .040 |
Info=new | 0.598 | 11.796 | 0.051 | .960 |
PKVEL (cont.) | 3.611 | 0.138 | 26.214 | <.001 |
C-type | 225.689 | 9.367 | 24.094 | <.001 |
Boundary=IP : V-pattern=IA | -57.201 | 29.698 | -1.926 | .054 |
Boundary=IP : Info=new | -32.235 | 20.553 | -1.568 | .117 |
V-pattern=IA : Info=new | 12.629 | 20.012 | 0.631 | .528 |
Boundary=IP : V-pattern=IA : Info=new | 8.937 | 40.795 | 0.219 | .827 |
• CVCVC-Close1
* Without mutual predictor | Estimate | Std. error | z value | p value |
(Intercept) | -1.516 | 93.307 | -0.016 | .987 |
Boundary=IP | -1.304 | 21.060 | -0.062 | .951 |
V-pattern=IA | 6.443 | 39.470 | 0.163 | .870 |
Info=new | 55.009 | 12.870 | 4.274 | <.001 |
C-type | 78.661 | 11.881 | 6.621 | <.001 |
Boundary=IP : V-pattern=IA | 30.482 | 25.297 | 1.205 | .228 |
Boundary=IP : Info=new | 4.323 | 24.639 | 0.175 | .861 |
V-pattern=IA : Info=new | -0.580 | 26.225 | -0.022 | .982 |
Boundary=IP : V-pattern=IA : Info=new | -47.032 | 51.403 | -0.915 | .360 |
* With mutual predictor | Estimate | Std. error | z value | p value |
(Intercept) | -0.033 | 23.355 | -0.001 | .999 |
Boundary=IP | 10.309 | 9.802 | 1.052 | .293 |
V-pattern=IA | 14.107 | 22.203 | 0.635 | .525 |
Info=new | 15.346 | 8.467 | 1.813 | .067 |
PKVEL (cont.) | 3.474 | 0.107 | 32.576 | <.001 |
C-type | -55.762 | 8.699 | -6.410 | <.001 |
Boundary=IP : V-pattern=IA | 1.782 | 15.732 | 0.113 | .910 |
Boundary=IP : Info=new | -1.758 | 18.438 | -0.095 | .924 |
V-pattern=IA : Info=new | -8.388 | 15.343 | -0.547 | .585 |
Boundary=IP : V-pattern=IA : Info=new | -18.236 | 33.914 | -0.538 | .591 |
• CVCVC-Open1
* Without mutual predictor | Estimate | Std. error | z value | p value |
(Intercept) | -1.062 | 84.856 | -0.013 | .990 |
Boundary=IP | 94.746 | 27.344 | 3.465 | <.001 |
V-pattern=IA | -405.043 | 71.103 | -5.697 | <.001 |
Info=new | 37.472 | 14.387 | 2.605 | .009 |
C-type | -135.753 | 11.762 | -11.542 | <.001 |
Boundary=IP : V-pattern=IA | -0.054 | 31.703 | -0.002 | .999 |
Boundary=IP : Info=new | 1.035 | 24.571 | 0.042 | .966 |
V-pattern=IA : Info=new | -9.924 | 26.413 | -0.376 | .707 |
Boundary=IP : V-pattern=IA : Info=new | -11.603 | 47.581 | -0.244 | .807 |
* With mutual predictor | Estimate | Std. error | z value | p value |
(Intercept) | -0.133 | 30.209 | -0.004 | .996 |
Boundary=IP | 68.123 | 18.553 | 3.672 | <.001 |
V-pattern=IA | -42.809 | 35.126 | -1.219 | .223 |
Info=new | -1.012 | 8.543 | -0.118 | .906 |
PKVEL (cont.) | 3.967 | 0.111 | 35.809 | <.001 |
C-type | -59.079 | 7.204 | -8.200 | <.001 |
Boundary=IP : V-pattern=IA | -39.058 | 21.879 | -1.785 | .074 |
Boundary=IP : Info=new | -2.986 | 14.697 | -0.203 | .839 |
V-pattern=IA : Info=new | 9.284 | 15.161 | 0.612 | .540 |
Boundary=IP : V-pattern=IA : Info=new | 10.041 | 28.926 | 0.347 | .728 |
• CVCVC-Close2
* Without mutual predictor | Estimate | Std. error | z value | p value |
(Intercept) | -1.028 | 81.878 | -0.013 | .990 |
Boundary=IP | 136.488 | 25.888 | 5.272 | <.001 |
V-pattern=IA | -420.702 | 68.221 | -6.167 | <.001 |
Info=new | 36.694 | 15.834 | 2.318 | .020 |
C-type | -93.863 | 12.965 | -7.240 | <.001 |
Boundary=IP : V-pattern=IA | 19.199 | 34.944 | 0.549 | .583 |
Boundary=IP : Info=new | 1.200 | 27.092 | 0.044 | .965 |
V-pattern=IA : Info=new | -28.008 | 28.248 | -0.992 | .321 |
Boundary=IP : V-pattern=IA : Info=new | -8.137 | 52.000 | -0.156 | .876 |
* With mutual predictor | Estimate | Std. error | z value | p value |
(Intercept) | 0.109 | 15.840 | 0.007 | .995 |
Boundary=IP | 67.390 | 13.896 | 4.850 | <.001 |
V-pattern=IA | -41.507 | 25.283 | -1.642 | .101 |
Info=new | 2.925 | 8.235 | 0.355 | .722 |
PKVEL (cont.) | 4.002 | 0.100 | 40.157 | 0 |
C-type | -86.592 | 7.784 | -11.124 | <.001 |
Boundary=IP : V-pattern=IA | -26.747 | 18.073 | -1.480 | .139 |
Boundary=IP : Info=new | 9.536 | 15.987 | 0.596 | .551 |
V-pattern=IA : Info=new | -3.852 | 16.077 | -0.240 | .811 |
Boundary=IP : V-pattern=IA : Info=new | -13.272 | 31.298 | -0.424 | .672 |
• CVCVC-Open2
* Without mutual predictor | Estimate | Std. error | z value | p value |
(Intercept) | -0.246 | 65.663 | -0.004 | .997 |
Boundary=IP | 694.847 | 66.521 | 10.446 | <.001 |
V-pattern=IA | 293.043 | 29.373 | 9.977 | <.001 |
Info=new | 26.238 | 19.330 | 1.357 | .175 |
C-type | 189.877 | 13.257 | 14.323 | <.001 |
Boundary=IP : V-pattern=IA | 74.866 | 55.024 | 1.361 | .174 |
Boundary=IP : Info=new | -44.557 | 27.692 | -1.609 | .108 |
V-pattern=IA : Info=new | 17.054 | 28.315 | 0.602 | .547 |
Boundary=IP : V-pattern=IA : Info=new | 39.962 | 58.339 | 0.685 | .493 |
* With mutual predictor | Estimate | Std. error | z value | p value |
(Intercept) | 0.024 | 30.585 | 0.001 | .999 |
Boundary=IP | 466.855 | 47.220 | 9.887 | <.001 |
V-pattern=IA | 86.764 | 25.688 | 3.378 | <.001 |
Info=new | 0.551 | 13.168 | 0.042 | .967 |
PKVEL (cont.) | 3.142 | 0.174 | 18.109 | <.001 |
C-type | 181.568 | 10.846 | 16.741 | <.001 |
Boundary=IP : V-pattern=IA | 76.662 | 44.450 | 1.725 | .085 |
Boundary=IP : Info=new | -28.511 | 22.596 | -1.262 | .207 |
V-pattern=IA : Info=new | 3.674 | 22.061 | 0.167 | .868 |
Boundary=IP : V-pattern=IA : Info=new | 40.590 | 50.399 | 0.805 | .421 |
• CVCVC-Close3
* Without mutual predictor | Estimate | Std. error | z value | p value |
(Intercept) | -0.240 | 65.280 | -0.004 | .997 |
Boundary=IP | 774.660 | 65.627 | 11.804 | <.001 |
V-pattern=IA | 381.691 | 27.377 | 13.942 | <.001 |
Info=new | 46.276 | 17.347 | 2.668 | .008 |
C-type | 60.561 | 12.924 | 4.686 | <.001 |
Boundary=IP : V-pattern=IA | -16.168 | 48.016 | -0.337 | .736 |
Boundary=IP : Info=new | -82.297 | 26.469 | -3.109 | .002 |
V-pattern=IA : Info=new | 1.023 | 31.158 | 0.033 | .974 |
Boundary=IP : V-pattern=IA : Info=new | 37.261 | 63.555 | 0.586 | .558 |
* With mutual predictor | Estimate | Std. error | z value | p value |
(Intercept) | 0.296 | 15.620 | 0.019 | .985 |
Boundary=IP | 400.063 | 32.165 | 12.438 | <.001 |
V-pattern=IA | 135.716 | 17.287 | 7.851 | <.001 |
Info=new | 7.810 | 9.898 | 0.789 | .430 |
PKVEL (cont.) | 3.385 | 0.096 | 35.294 | <.001 |
C-type | -4.388 | 8.022 | -0.547 | .584 |
Boundary=IP : V-pattern=IA | 157.508 | 32.127 | 4.903 | <.001 |
Boundary=IP : Info=new | -10.252 | 18.657 | -0.549 | .583 |
V-pattern=IA : Info=new | -1.196 | 17.275 | -0.069 | .945 |
Boundary=IP : V-pattern=IA : Info=new | 24.651 | 33.772 | 0.730 | .465 |